| Name | Research project | Curriculum | Notes |
|---|---|---|---|
| AUDI Om Lbaneen | ICE (with QMUL) | ||
| AKHTAR Zarif Bin | Generative Models for Incremental Learning in Drone-Based Inspections | SAAS | The scholarship is partially funded by I-AM |
| ASHFAQ Ayesha | Integrating biological signals in a self-awareness framework for autonomous vehicles | SAAS (with UC3M | |
| MADIHA Fatima | Anomaly detection in V2X communication | ICE (with QMUL) | |
| TEKULU Micheale Hadera | Learning data-driven models for anomaly detection in electric motors | ICE (with QMUL) | The scholarship is partially funded by Leonardo Sistemi Integrati |
Cycle 40
Last update